Handpick a perfect toolkit that aligns with your specific needs using our custom pricing plan builder

Create your unique plan
Basic

Leverage SendPulse's key chatbot builder functionality and send up to 10,000 messages across all your bots for free every month.

Free

No credit card required

  • 3 chatbots
  • Up to 500 subscribers
  • Up to 10,000 messages per month across all of your chatbots
  • 10 variables
  • 10 chatbot triggers
  • Unlimited flows
  • Premade chatbot flow templates
  • Creating and editing deals in chatbot flows
  • Limited API
Pro

Over 100000 500 subscribers

subscribers Price/ Yearly
120000 $ 507
150000 $ 598
200000 $ 757
300000 $ 1,062
400000 $ 1,367
500000 $ 1,678
600000 $ 1,983
700000 $ 2,288
800000 $ 2,599
900000 $ 2,904
1000000 $ 3,215

$ 8 /month

Billed annually

Sign Up Now
  • Unlimited chatbots and live chats  WhatsApp бот  Instagram бот    Telegram бот  Viber бот  Online chat
  • Unlimited messages per month
  • Unlimited variables for personalization, segmentation, and user data collection
  • Unlimited triggers
  • Premade chatbot flow templates
  • Creating and editing deals in chatbot flows
  • Creating user roles with different access levels to your chatbots, email campaigns, and live chats
  • Accepting payments in chatbots
  • Using webhooks and API to send notifications about important user actions
  • Automated tag assignment to chatbot subscribers who completed a certain target action
  • Response automation and chatbot flow generation with ChatGPT
  • Automated speech recognition with OpenAI’s Whisper integration
  • Adding carousels, audio, and video files to flows and campaigns
  • Dynamic variable values in the "Filter," "Pause," and "Action" elements
  • RSS autoposting
  • Sending and receiving data from external sources
  • Copying chatbot flows within one messaging platform or moving them to another one
  • Flow edit history
  • Assigning a chat manager
whatsapp_icon

Official WhatsApp Business Solution Provider

Free

Unlimited user-initiated conversations

Free

Service conversations

Replies to customer messages within 24 hours

$0.0165

Authentication conversation

$0.0070

Utility conversation

$0.0300

Marketing conversation

Prices for all regions
Country Authentication conversation,
USD
Utility conversation,
USD
Marketing conversation,
USD
Argentina $0.0440 $0.0408 $0.0742
Brazil $0.0378 $0.0110 $0.0750
Chile $0.0632 $0.0240 $0.1067
Colombia $0.0107 $0.0032 $0.0155
Egypt $0.0742 $0.0082 $0.1288
France $0.0829 $0.0360 $0.1718
Germany $0.0922 $0.0660 $0.1638
India $0.0024 $0.0024 $0.0109
Indonesia $0.0360 $0.0240 $0.0493
Israel $0.0203 $0.0083 $0.0424
Italy $0.0454 $0.0360 $0.0829
Malaysia $0.0216 $0.0170 $0.1032
Mexico $0.0287 $0.0130 $0.0523
Netherlands $0.0864 $0.0600 $0.1916
Nigeria $0.0344 $0.0097 $0.0619
Pakistan $0.0274 $0.0084 $0.0568
Peru $0.0452 $0.0240 $0.0844
Saudi Arabia $0.0271 $0.0145 $0.0487
South Africa $0.0216 $0.0106 $0.0455
Spain $0.0410 $0.0240 $0.0738
Turkey $0.0113 $0.0083 $0.0139
United Arab Emirates $0.0214 $0.0188 $0.0408
United Kingdom $0.0430 $0.0264 $0.0846
Canada $0.0165 $0.0070 $0.0300
United States $0.0165 $0.0070 $0.0300
Algeria $0.0174 $0.0091 $0.0270
Angola $0.0174 $0.0091 $0.0270
Benin $0.0174 $0.0091 $0.0270
Botswana $0.0174 $0.0091 $0.0270
Burkina Faso $0.0174 $0.0091 $0.0270
Burundi $0.0174 $0.0091 $0.0270
Cameroon $0.0174 $0.0091 $0.0270
Chad $0.0174 $0.0091 $0.0270
Republic of the Congo $0.0174 $0.0091 $0.0270
Democratic Republic of the Congo $0.0174 $0.0091 $0.0270
Eritrea $0.0174 $0.0091 $0.0270
Ethiopia $0.0174 $0.0091 $0.0270
Gabon $0.0174 $0.0091 $0.0270
Gambia $0.0174 $0.0091 $0.0270
Ghana $0.0174 $0.0091 $0.0270
Guinea-Bissau $0.0174 $0.0091 $0.0270
Ivory Coast $0.0174 $0.0091 $0.0270
Kenya $0.0174 $0.0091 $0.0270
Lesotho $0.0174 $0.0091 $0.0270
Liberia $0.0174 $0.0091 $0.0270
Libya $0.0174 $0.0091 $0.0270
Madagascar $0.0174 $0.0091 $0.0270
Malawi $0.0174 $0.0091 $0.0270
Mali $0.0174 $0.0091 $0.0270
Mauritania $0.0174 $0.0091 $0.0270
Morocco $0.0174 $0.0091 $0.0270
Mozambique $0.0174 $0.0091 $0.0270
Namibia $0.0174 $0.0091 $0.0270
Niger $0.0174 $0.0091 $0.0270
Rwanda $0.0174 $0.0091 $0.0270
Senegal $0.0174 $0.0091 $0.0270
Sierra Leone $0.0174 $0.0091 $0.0270
Somalia $0.0174 $0.0091 $0.0270
South Sudan $0.0174 $0.0091 $0.0270
Sudan $0.0174 $0.0091 $0.0270
Swaziland $0.0174 $0.0091 $0.0270
Tanzania $0.0174 $0.0091 $0.0270
Togo $0.0174 $0.0091 $0.0270
Tunisia $0.0174 $0.0091 $0.0270
Uganda $0.0174 $0.0091 $0.0270
Zambia $0.0174 $0.0091 $0.0270
Afghanistan $0.0510 $0.0188 $0.0878
Australia $0.0510 $0.0188 $0.0878
Bangladesh $0.0510 $0.0188 $0.0878
Cambodia $0.0510 $0.0188 $0.0878
China $0.0510 $0.0188 $0.0878
Hong Kong $0.0510 $0.0188 $0.0878
Japan $0.0510 $0.0188 $0.0878
Laos $0.0510 $0.0188 $0.0878
Mongolia $0.0510 $0.0188 $0.0878
Nepal $0.0510 $0.0188 $0.0878
New Zealand $0.0510 $0.0188 $0.0878
Papua New Guinea $0.0510 $0.0188 $0.0878
Philippines $0.0510 $0.0188 $0.0878
Singapore $0.0510 $0.0188 $0.0878
Sri Lanka $0.0510 $0.0188 $0.0878
Taiwan $0.0510 $0.0188 $0.0878
Tajikistan $0.0510 $0.0188 $0.0878
Thailand $0.0510 $0.0188 $0.0878
Turkmenistan $0.0510 $0.0188 $0.0878
Uzbekistan $0.0510 $0.0188 $0.0878
Vietnam $0.0510 $0.0188 $0.0878
Albania $0.0668 $0.0424 $0.1032
Armenia $0.0668 $0.0424 $0.1032
Azerbaijan $0.0668 $0.0424 $0.1032
Belarus $0.0668 $0.0424 $0.1032
Bulgaria $0.0668 $0.0424 $0.1032
Croatia $0.0668 $0.0424 $0.1032
Czech Republic $0.0668 $0.0424 $0.1032
Georgia $0.0668 $0.0424 $0.1032
Greece $0.0668 $0.0424 $0.1032
Hungary $0.0668 $0.0424 $0.1032
Latvia $0.0668 $0.0424 $0.1032
Lithuania $0.0668 $0.0424 $0.1032
Macedonia $0.0668 $0.0424 $0.1032
Moldova $0.0668 $0.0424 $0.1032
Poland $0.0668 $0.0424 $0.1032
Romania $0.0668 $0.0424 $0.1032
Serbia $0.0668 $0.0424 $0.1032
Slovakia $0.0668 $0.0424 $0.1032
Slovenia $0.0668 $0.0424 $0.1032
Ukraine $0.0668 $0.0424 $0.1032
Bolivia $0.0534 $0.0143 $0.0888
Costa Rica $0.0534 $0.0143 $0.0888
Dominican Republic $0.0534 $0.0143 $0.0888
Ecuador $0.0534 $0.0143 $0.0888
El Salvador $0.0534 $0.0143 $0.0888
Guatemala $0.0534 $0.0143 $0.0888
Haiti $0.0534 $0.0143 $0.0888
Honduras $0.0534 $0.0143 $0.0888
Jamaica $0.0534 $0.0143 $0.0888
Nicaragua $0.0534 $0.0143 $0.0888
Panama $0.0534 $0.0143 $0.0888
Paraguay $0.0534 $0.0143 $0.0888
Puerto Rico $0.0534 $0.0143 $0.0888
Uruguay $0.0534 $0.0143 $0.0888
Venezuela $0.0534 $0.0143 $0.0888
Bahrain $0.0214 $0.0188 $0.0409
Iraq $0.0214 $0.0188 $0.0409
Jordan $0.0214 $0.0188 $0.0409
Kuwait $0.0214 $0.0188 $0.0409
Lebanon $0.0214 $0.0188 $0.0409
Oman $0.0214 $0.0188 $0.0409
Qatar $0.0214 $0.0188 $0.0409
Yemen $0.0214 $0.0188 $0.0409
Austria $0.0454 $0.0360 $0.0710
Belgium $0.0454 $0.0360 $0.0710
Denmark $0.0454 $0.0360 $0.0710
Finland $0.0454 $0.0360 $0.0710
Ireland $0.0454 $0.0360 $0.0710
Norway $0.0454 $0.0360 $0.0710
Portugal $0.0454 $0.0360 $0.0710
Sweden $0.0454 $0.0360 $0.0710
Switzerland $0.0454 $0.0360 $0.0710
Other $0.0365 $0.0107 $0.0725

FAQ

SendPulse offers 2 pricing plans:

  • Free
  • Pro

With the Free plan, you can create 3 chatbots and send 10,000 messages to your subscribers every month. To send messages with no limits, choose the paid plan based on the number of your subscribers and chatbots.

To change your pricing plan, determine the features you need and the size of your mailing list and follow these steps:

  1. In your SendPulse account, go to the "Chatbots" tab and select the "Pricing plans" section.
  2. Click "My subscriptions" and select a pricing plan.
  3. Click "Activate."
  1. In your SendPulse account, go to the "Chatbots" tab and select the "Pricing plans" section.
  2. Select a pricing plan.

We accept Visa and Mastercard credit cards. You can also pay via PayPal.

To cancel pricing plan auto-renewal, follow these steps:

  1. In your SendPulse account, click the avatar in the upper-right corner and go to "Payments."
  2. Select a pricing plan you want to disable and click "Cancel subscription."